QMSA TOURNAMENT RESULTS
ACACIA RIDGE TOURNAMENT 28/29th JANUARY 2012
| Div | Winner | R/Up | Special Plate | Plate | Cons. Plate |
| 1 | Greg Want | Darryl Gayton | Lynnford Stephenson | Terrence Gibbons | |
| 2 | Dale Michell | Kylee Hammett | Katerina Hathaway | Doug Haigh | Jeff Doenitz |
| 3 | Chris Kogler | Gavin Davis | Tony Kerr | Scott Jacobs | Sarah Haydon |
| 4 | Carol Ashworth | Stuart Cameron | Andrew Sosimenko | Marilyn Kennedy | Jim Creighton |
| 5 | Kym Hocking | Craig Morgan | Kathy Paterson | Kevin Bamberry | Neil Engel |
| 6 | Peter Vogler | Colin Sheavies | Max Bourne | Dick Moffit | Rob White |
| 7 | Carole Walsh | Helen Watkins | Janet Fay | Robert Knight | Kevin Beatty |
| 8 | Len Harris | Peter Knauth | Graeme Moisey | Severina Wallace | Paul Bourke |
| 9 | Beryl Robbins | Jo Files | John Bopf | Ray Slater | Curtis Reid Snr |
| 10 | Rhonda Hannelly | Antonio Ashworth | Ken Hayes | Veronica Hindle | Lee Conroy |
| 11 | Cheryl Johnston | Patricia Knauth | Sue Outram | Brad Dorum | Owen Sturgess |
| 12 | Joanne Engel | Neville Fountaine | Geoffrey Coyne | Gloria Antonio | Suzie Mitchell |
NERANG TOURNAMENT26/27th NOVEMBER 2011
| Winners | Runners Up | |
| Greg Want | Terry Gibbons | |
| Div 1 | Peter Street | Peter Knauth |
| Ray Slater | Sharon Waterhouse | |
| Jeff Doenitz | Katrina Hathaway | |
| Div 2 | Kevin Baunach | Rose Fox |
| Shirley Dorricott | Sue Truscott | |
| Hugh Taylor | Kay Kendall | |
| Div 3 | Carol Walsh | Michael Leighton |
| Joyce Clifford | Neville Fountaine | |
| Carol Ashworth | Maurice Tait | |
| Div 4 | Trish Fox | Cathy Aust |
| Denise Young | Rick Jameson | |
| Keith Greisbach | Dave Perry | |
| Div 5 | Carole Burrow | Margie Carsburg |
| Jo Files | Bernie Reston | |
| Marilyn Kennedy | Jim Creighton | |
| Div 6 | Janet Fay | Helen Watkins |
| Tony Ashworth | Sue Outram | |
| Craig Morgan | Jane Mohr | |
| Div 7 | Kerry Bennett | Peter Smith |
| Eileen Barnard | Lorraine Beatty | |
| Chyrel Finlen | Marissa Zavattaro | |
| Div 8 | Michael Oberhoff | Alan Berry |
| Allana Finlen | Barbera Akero | |
| Jo-anne Engel | Murray Gaydon |
SCARBOROUGH TOURNAMENT 5/6th NOVEMBER 2011
| Div | Winner | R/Up | S/Plate | Plate | Con. Plate |
| 1 | Terry Gibbons | Ian Freeme | Neil Erskine | Neil Hughes | Katrina Hathaway |
| 2 | Barrie McDevitt | Dave Perry | Marilyn Kennedy | Jim Creighton | Sarah Haydon |
| 3 | Kevin Bamberry | Peter Vogler | Robyne Bamberry | Kathy Paterson | Donna Ahchay |
| 4 | Bill Michel | Janet Fay | Dave Carmichael | Curtis Reid Jnr | Pat Holohan |
| 5 | Shane Bench | Michael Lyons | Ray Allan | Craig Pawson | Ada Lanham |
| 6 | Dave Dennison | Col Darlinngton | Colleen Freeme | Peter Knauth | Beryl Robbins |
| 7 | Janet Giles | Sharyn Waterhouse | Nigel Bucknell | Laura Stranks | Curtis Reid Snr |
| 8 | Lorraine Beattie | Eileen Barnard | Gloria Antonio | Sue Outram | Maree Bonehill |
SCARBOROUGH TOURNAMENT 15/16th OCTOBER 2011
| Winners | Runners Up | |||
| Terrence | Gibbons | Dale | Michell | |
| Mel | Schultz | Felicity | Baker | |
| Court 1 | Ronda | Creighton | Trish | Fox |
| Pat | Knaugh | Eileen | Barnard | |
| Katrina | Hathaway | Chris | Kogler | |
| Lyn | Mallet | John | Wimberley | |
| Court 2 | Rose | Fox | Curtis | Reid Jnr |
| Dani | Young | Len | Harris | |
| Ralph | Francom | Kay | Kendall | |
| Zulmira | Melo | Helen | Watkins | |
| Court 3 | Kerry | Bennett | Christine | Lee |
| Sue | Outram | Marie | Bonehill | |
| Andrew | Sosimenko | Jim | Creighton | |
| Paul | Bourke | Jo | Snodgrass | |
| Court 4 | Jo | Files | Berryl | Robbins |
| Jean | Bratby | Estelle | Allan | |
| Peter | Coates | Peter | Vogler | |
| Dave | Dennison | Christine | Reston | |
| Court 5 | Barbara | Akero | Sophie | Ward |
| Denise | Barwise | Shirley | Dorricot | |
2011 AMSA TITLES ROCKHAMPTON
http://www.amsarocky2011.com/infopage/2011-individual-tournament-draws
http://www.amsarocky2011.com/infopage/2011-interstate-teams-draws
ACACIA RIDGE TOURNAMENT 13/14th AUGUST 2011
| Div | Winner | R/Up | Third |
| 1 | Tony Whackett | Terry Gibbons | Sean Gallagher |
| 2 | Darryl Caird | Doug Haig | Rob Glazebrook |
| 3 | Shane Barr | Hugh Taylor | John Sheerin |
| 4 | Katrina Hathaway | Sarah Haydon | Gavin Davis |
| 5 | Kay Kendall | Lee Roberts | Maurice Tait |
| 6 | Carol Ashworth | Loretta Tomasella | Jim Creighton |
| 7 | Keith Greisbach | Marilyn Kennedy | Robyn Prentice |
| 8 | Sally Bowes | Gaylene Staples | Melanie Watford |
| 9 | Jane Mohr | Bob Vietz | Marisa Zavattaro |
| 10 | Greg Murphy | John Wilkie | Steve Fairless |
| 11 | Debbie Halpern | Graeme Howard | Robyne Bamberry |
| 12 | Curtis Reid Jnr | Carole Burrow | Geoffrey Coyne |
| 13 | Margie Carsburg | Ray Allan | Michael Leighton |
| 14 | Trish Fox | Ewan Edwards | Bernie Collins |
| 15 | Carol Walsh | Paul Bourke | Ronda Creighton |
| 16 | Peter Kanuth | Peter Street | Helen Gillies |
| 17 | Dani Young | Ray Slater | Beryl Robbins |
| 18 | Sharon Waterhouse | Shirley Dorricott | Barbara Hadley |
| 19 | Laura Stranks | Eileen Barnard | Sophie Ward |
| 20 | Susan Kerr | Owen Sturgess | Sue Outram |
| 21 | Lee Conroy | Neville Fountaine | Joanne Engel |
| 22 | Tracey Flint | Estelle Allan | Maree Bonehill |
CABOOLTURE TOURNAMENT23rd/24th JULY 2011
| WINNER | RUNNER UP | SPEC. PLATE | PLATE | CONS. PLATE | |
| DIV 1 | GREG WANT | SEAN GALLAGHER | DARRYL CAIRD | ||
| DIV 2 | NEV SUTTON | ROB COULSTOCK | RALPH FRANCOM | KATRINA HATHAWAY | STEVE EACOTT |
| DIV 3 | ANDREW SOSIMENKO | KAY KENDALL | TREVOR EVANS | MAURICE TAIT | JIM CREIGHTON |
| DIV 4 | LEN ISON | CRAIG MORGAN | KATHY PATERSON | KEVIN BAMBERRY | CHYREL FINLEN |
| DIV 5 | PETER VOGLER | ROBYNE BAMBERRY | ROD SHAW | JOHN HALL | DEBBIE HALPERN |
| DIV 6 | PAUL JONKERS | HELEN WATKINS | JANET FAY | MARGIE CARSBURG | CATHY AUST |
| DIV 7 | GREG BIALEK | TRISH FOX | DAVE HARTSHORN | SCOTT LACHMUND | MICHAEL LEIGHTON |
| DIV 8 | JOHN BURNETT | BERNIE COLLINS | DENISE STOREY | RHONDA CREIGHTON | RUTH KNIGHT |
| DIV 9 | PAUL BOURKE | IAN SMITH | PETER KNAUTH | JOHN BOPF | BERYL BOGE |
| DIV 10 | BERYL ROBBINS | DANI YOUNG | ALLEN EVANS | CURTIS REID SNR | RAY SLATER |
| DIV 11 | LAURA STRANKS | EILEEN BARNARD | SUSAN KERR | PATRICIA KNAUTH | RHONDA FRY |
| DIV 12 | NEVILLE FOUNTAINE | ESTELLE GAYDON | MARIE TAYLOR | JOANNE ENGEL | LETA BOYLE |
COOPS TOURNAMENT 2nd/3rd JULY 2011
| Div | Winner | R/Up | S/Plate | Plate | Con. Plate |
| 1 | Dale Robbins | Darryl Gayton | Dale Michell | Troy Greenting | Darryl Caird |
| 2 | Gavin Bailey | John Sheerin | Gavin Davis | Nev Sutton | Ian Allison |
| 3 | Ralph Frankcom | Jim Creighton | Barrie McDevitt | Katrina Hathaway | Maurice Tait |
| 4 | Lyn Mallet | Rhonda Bottaccio | Craig Morgan | Marilyn Kennedy | Marisa Zavattaro |
| 5 | Chyrel Finlen | Alan Berry | Dick Moffitt | John Hall | Robyne Bamberry |
| 6 | Helen Watkins | Carole Burrow | Curtis Reid Jnr. | Kayleen Bryan | Ray Allan |
| 7 | Michael Leighton | Ronda Creighton | Cathy Aust | Graeme Moisey | Len Harris |
| 8 | Ruth Knight | Ian Smith | Peter Knauth | Bernie Reston | Jo Files |
| 9 | Paul Bourke | Beryl Robbins | Denise Storey | Dani Young | Steve Derbyshire |
| 10 | Laura Stranks | Shirley Dorricott | Pat Knauth | Michelle Allison | Sophie Ward |
| 11 | Owen Sturgess | Marie Taylor | Nev Fountaine | Joanne Engel | Leta Boyle |
| 12 | Gloria Antonio | Estelle Allan |
QMSA TITLES LABRADOR 11/12th JUNE 2011
| GROUP | WINNER | RUNNER-UP | SPECIAL PLATE | PLATE | CONS. PLATE | |
| MEN | O/35 | Tim Naylor | Danny Woolbank | Terence Gibbons | Crellen Pitkin | Richard Tassin |
| O/40 | Greg Want | Darryl Gayton | Tony Whackett | Dale Michell | Paul Blewett | |
| O/45 | Dale Robbins | Robert Hay | Dave Zonca | Andrew Sosimenko | Peter Vogler | |
| O/50 | Craig Bowden | Russell Gardner | Andre Luca | Phil Whiteley | Mark McLachlan | |
| O/55 | Jim Mobbs | Larry Malan | Neil Hughes | Bert Holzmann | Hugh Taylor | |
| O/60 | Brian Cook | Ralph Frankcom | Jim Creighton | Dick Moffit | Graeme Howard | |
| O/65 | Barrie McDevitt | Denis Heath | Kevin Bamberry | Michael Leighton | Bernie Reston | |
| O/70 | Kevin Redmayne | Joe O'Flaherty | John Hall | Kevin Beatty | Alistair McLean | |
| O/75 | Graeme Moisey | Graham Speakman | ||||
| O/80 | Ian Smith | Owen Sturgess | ||||
| WOMEN | O/35 | Michelle May | Janelle Scobie | Loretta Tomasella | ||
| O/40 | Kylee Hammett | Katrina Hathaway | Kay Kendall | Sharyn Waterhouse | ||
| O/45 | Sue Williams | Sarah Haydon | Jane Mohr | Susan Bennett | ||
| O/50 | Tracey Partridge | Lyn Mallet | Sally Bowes | Carole Walsh | Cathy Aust | |
| O/55 | Rosalind Dixon | Chyrel finlen | Debbbie Halpern | Janet Fay | Helen Gillies | |
| O/60 | Kathy Paterson | Marilyn Kennedy | Leslie Obstoy | Laura Stranks | Patricia Knauth | |
| O/65 | Robyne Bamberry | Christing Reston | Denise Barwise | Marie Morrison | ||
| O/70 | Beryl Robbins | Jan Whackett | ||||
| O/75 | Eileen Barnard |
NERANG TOURNAMENT 7/8th MAY 2011
|
|
WINNER |
RUNNER-UP |
SPECIAL PLATE |
PLATE |
CONSOLATION PLATE |
|
DIV 1 |
Terrence Gibbons |
Tony Whackett |
Dale Michell |
John Carrol |
Phil Phitely |
|
DIV 2 |
Nev Sutton |
Jeff Doenitz |
John Sherrin |
Gary Martin |
Andrew Sosimenko |
|
DIV 3 |
Kay Kendall |
Tracey Partridge |
Keith Derham |
Keith Greisbach |
Marilyn Kennedy |
|
DIV 4 |
Burt Holzman |
Kevin Bamberry |
Tim Dann |
Ros Dixon |
Marisa Zavattaro |
|
DIV 5 |
Alan Berry |
Neil Engel |
Bob Vietz |
John Collins |
John Hall |
|
DIV 6 |
John Wilkie |
Peter Vogler |
Kerry Bannett |
Robyne Bamberry |
Susan Bennett |
|
DIV 7 |
Peter Smith |
David Tunnah |
Ray Allan |
Bob Garner |
Christine Reston |
|
DIV 8 |
Kevin Beattie |
Michael Leighton |
Gavin Boundy |
Len Harris |
Graeme Moisey |
|
DIV 9 |
Rhonda Creighton |
Carol Ormes |
Ruth Knight |
Peter Knauth |
Helen Gillies |
|
DIV 10 |
John Taylor |
Denise Young |
Curtis Reid Snr. |
Christine Lee |
Graeme Speakman |
|
DIV 11 |
Sharyn Waterhouse |
Eileen Barnard |
Shirley Dorricott |
Rhonda Hannelly |
Christine Goodman |
|
DIV 12 |
Lorraine Beattie |
Shirley Gray |
Owen Sturgess |
Estelle Gaydon |
Marie Taylor |
|
DIV 13 |
Joyce Clifford |
Kerry Knight |
Suzanne Boundy |
Marie Morrison |
Estelle Allan |
BRASSALL TOURNAMENT 9/10th APRIL 2011
|
|
WINNER |
RUNNER-UP |
SPECIAL PLATE |
PLATE |
CONSOLATION PLATE |
|
DIV 1 |
TERRENCE GIBBONS |
STEVE ELKERTON |
BRIAN COOK |
KYLEE HAMMETT |
PETER BADENHORST |
|
DIV 2 |
JEFF DOENITZ |
IAN ALLISON |
NEV SUTTON |
BARRY MCDEVITT |
KATRINA HATHAWAY |
|
DIV 3 |
ROB GLAZBROOK |
BRIAN FEGAN |
ANDREW SOSIMENKO |
MAURICE TAIT |
GARY MARTIN |
|
DIV 4 |
GARY HUMRICH |
KATHY PATERSON |
JIM CREIGHTON |
KEITH GREISBACH |
LYN MALLET |
|
DIV 5 |
TIM JEROME |
CORAL-ANN ELKERTON |
CHERYL FINLEN |
MARISA ZAVATARRO |
ALAN BERRY |
|
DIV 6 |
JOHN COLLINS |
JOHN WILKIE |
STEVE FAIRLESS |
PETER VOGLER |
DEBBIE HALPERN |
|
DIV 7 |
JANET FAY |
WAYNE SLACK |
CHRISTINE RESTON |
MARGIE CARSBURG |
STEVE WRIGHT |
|
DIV 8 |
RAY ALLAN |
JANELLE FREER |
EWAN EDWARDS |
GRAEME MOISEY |
MICHAEL LEIGHTON |
|
DIV 9 |
KEVIN BEATTY |
RONDA CREIGHTON |
PETER STREET |
BILL DEACON |
BERNIE RESTON |
|
DIV 10 |
JO FILES |
BERYL ROBBINS |
JANICE KEAM |
JOHN TAYLOR |
BARBARA AKERO |
|
DIV 11 |
CHRISTINE GOODMAN |
LAURA STRANKS |
DENISE BARWISE |
EILEEN BARNARD |
|
|
DIV 12 |
SOPHIE WARD |
MARIE TAYLOR |
LORRAINE BEATTIE |
NEV FOUNTAINE |
MAREE BONEHILL |
|
DIV 13 |
JOANNE ENGEL |
MARIE MORRISON |
LETA BOYLE |
|
|
GYMPIE TOURNAMENT 12/13th MARCH 2011
|
GROUP |
Winners |
R/Up |
|
|
GYMPIE OIL & GAS |
T-MAC |
|
|
Ray Strachan |
Brian Cook |
|
ONE |
Jane Augustine |
John Hull |
|
|
David Tunnah |
Peter Vogler |
|
|
Leta Boyle |
Joanne Engel |
|
|
GYMPIE POOL WORLD |
SHEPHERDS RETRAVISION |
|
|
Jerome Smith |
Kerry Jensen |
|
TWO |
Graeme Howard |
Robyne Bamberry |
|
|
Margie Carsburg |
Geoff Coyne |
|
|
Owen Sturgess |
Marie Taylor |
|
|
T-MAC |
RIVER DENTAL |
|
|
Tony Kerr |
Richard Tassin |
|
THREE |
Rhonda Keast |
Rod Shaw |
|
|
Michelle Waugh |
Alan James |
|
|
Pat Kanuth |
Laura Stranks |
|
|
GYMPIE OIL & GAS |
GYMPIE TYREPOWER |
|
|
Janelle Scobie |
Denis Heath |
|
FOUR |
John Collins |
Kathy Paterson |
|
|
Trish Fox |
Peter Knauth |
|
|
Gloria Weller |
Beryl Robbins |
|
|
GYMPIE SMASH REPAIRS |
VICTORY COLLEGE |
|
|
Keith Greisbach |
Craig Morgan |
|
FIVE |
Marilyn Kennedy |
Kevin Bamberry |
|
|
Helen Gillies |
John Bopf |
|
|
Bernie Reston |
Beryl Boge |
SOUTHPORT TOURNAMENT 19/20th FEBRUARY 2011
| Div | Winner | R/Up | S/Plate | Plate | Con. Plate |
| 1 | Danny Woolbank | Greg Want | Troy Grenning | Wayne Evans | Craig Bowden |
| 2 | John Berry | Brian Cook | Ross Tilby | Gavin Davis | Phil Whitely |
| 3 | Gavin Musk | Barrie McDevitt | John Sheerin | Andrew Sosimenko | Gary Martin |
| 4 | Craig Morgan | Rhonda Bottaccio | Jim Creighton | Keith Greisbach | Kevin Bamberry |
| 5 | Jane Mohr | Lyn Mallet | Joe O'Flaherty | Julie Berry | Joe Caristo |
| 6 | Rod Shaw | Bob Vietz | John Collins | Debbie Halpern | Carol Walsh |
| 7 | Leslie Jones | Janet Fay | Wayne Slack | Michael Leighton | David Tunnah |
| 8 | Margie Carsburg | Graeme Moisey | Janelle Freer | Ray Allan | Carol Ormes |
| 9 | Trish Fox | John Bopf | Peter Knauth | Ronda Creighton | Jo Files |
| 10 | John Taylor | Janice Keam | Berryl Robbins | Yvonne Cook | Curtis Reid Snr |
| 11 | Barbara Akero | Laura Stranks | Sophie Ward | Christine Goodman | Lorraine Beattie |
| 12 | Lee Conroy | Maree Bonehill | Marie Taylor | Joanne Engel | Estelle Allan |